Provenance
Every factual and numerical claim on this site, traced to its source. Same discipline we apply to our own research, applied to our own copy.
Manifest schema v1.0 · updated
Entries
Each row carries the rendered value, its provenance class, the source file or section it rests on, and the date it was last verified.
| Key | Value | Provenance | Source | As of |
|---|---|---|---|---|
| isst.results.count | 8 | Pipeline | framework/pipeline/TABLE2_A.md rows with verdict=match (a_crit_coef, a_thermo, f_v_sigmoid, gdot_wall [strict F01], k_env, gdot_wall_two_domain, gdot_wall [LLR thermalisation 2026-04-23], f_profile_dense_source [Cassini 2026-04-23]) | 2026-04-23 |
| isst.h0.value | 61.8 km/s/Mpc→ ~62 km/s/Mpc | Pipeline | MASTER.md F26 (z-dependent χ_w(a_w) closure, DERIVED 2026-04-17, H_dressed ≈ 61.8) | 2026-04-17 |
| isst.pipeline.stages | 12 | Pipeline | working/loop/LOOP_SKELETON.md — stages S01 through S12 (S11 tagged measurement_branch with parent S10 per schema v1.0.3) | 2026-04-22 |
| isst.pipeline.targets | 9 | Pipeline | framework/pipeline/TABLE2_A.md distinct-handle count at F116/F117 Day-1 registration (a_crit_coef, a_thermo, c_grad, f_v_sigmoid, gdot_wall, gdot_wall_two_domain, k_env, omega_bd, theta_star_wall) | 2026-04-22 |
| isst.axiom_sets.tested | 5 | Pipeline | framework/pipeline/AXIOMS_*.md — active sets A, B, B', B'+A07, C. D-genuine retired 2026-04-23 (reasoning-adjudicated this morning, file header audit_status still 'pending' — flag for alignment). D_simplest superseded 2026-04-22. | 2026-04-23 |
| isst.fseries.range | F01–F89 | Pipeline | MASTER.md F-series ledger — 85 distinct F-entries spanning F01 through F89 | 2026-04-23 |
| lily.founded | 2025-10-26 | Pipeline | lily-memory V3 — messages table, min(original_timestamp) | 2026-04-29 |
| lily.sessions.count | null | Unknown | — | 2026-04-23 |
| company.founder.experience_years | 30 | Reasoning | founder biography (external, seeded from schema-sketch starting value) | 2026-04-23 |
| patent.claims | 13 | Import | UK patent application (filed 2026-02-xx, exact date pending Steve confirmation; seeded from schema-sketch starting value) | 2026-04-23 |
| scd.dimensions | 20 | Reasoning | SCD specification (external to physics repo; seeded from schema-sketch starting value) | 2026-04-23 |
| scd.primitives.count | 2000 | Reasoning | SCD specification (external to physics repo; seeded from schema-sketch starting value) | 2026-04-23 |
| isst.f_prim.empirical | 5.664 dimensionless→ 5.664 ± 0.12 | Pipeline | SM degree-of-freedom freezeout sum — paper §3, §7.6 | 2026-04-28 |
| isst.f_prim.structural | 8.63 dimensionless | Pipeline | Aczél-additivity action without SM-freezeout ansatz — eleven-F-task pipeline (2026-04-28) | 2026-04-28 |
| isst.f_prim.match_sigma | 0.18 sigma→ 0.18σ | Pipeline | Eleven-F-task pipeline closure against baryonic fraction under ISST modified-gravity coupling (2026-04-28) | 2026-04-28 |
| isst.cosmology.age_now_gyr | 15.57 Gyr→ 15.57 Gyr | Pipeline | Committed Ξ(z) closure integrated from most recent cosmic beginning to today — F26 expansion-history derivation | 2026-04-28 |
| isst.cosmology.age_z13_myr | 633 Myr | Pipeline | Committed expansion-history evaluated at z = 13 — F26 derivation | 2026-04-28 |
| isst.cosmology.age_z14_myr | 557 Myr | Pipeline | Committed expansion-history evaluated at z = 14.3 — F26 derivation | 2026-04-28 |
| isst.cmb.y_distortion_bound | 0.000015 dimensionless→ 1.5 × 10⁻⁵ | Import | COBE/FIRAS, Fixsen 2009 — observational bound on Compton-y spectral distortion | 2026-04-28 |
| isst.cmb.y_distortion_isst | 5e-11 dimensionless→ 5 × 10⁻¹¹ | Pipeline | ISST patchy-expansion y-distortion calculation at recombination (z ≈ 1100), void fraction 10⁻⁶ | 2026-04-28 |
| isst.cmb.void_fraction_recomb | 0.000001 dimensionless→ 10⁻⁶ | Pipeline | Linear-perturbation-era void fraction prior to structure formation (z ≈ 1100) | 2026-04-28 |
| isst.jwst.epsilon_isst | 0.25 dimensionless→ ~25% | Pipeline | Required star-formation efficiency under ISST expansion timeline at z = 13 — paper §8.4 | 2026-04-28 |
| lily.messages.count | 35647 | Pipeline | lily-memory V3 — messages table, SELECT COUNT(*) | 2026-04-29 |
Editorial claims
Qualitative framings and language choices that are not auto-resolved from the pipeline. These require human review — each carries its own owner and last-reviewed date. Where a claim's status is pending, the site renders a safe fallback until review lands.
| Key | Value | Status | Owner | Last reviewed |
|---|---|---|---|---|
| hallucination_framing | structurally constrained against fabrication | seeded-from-schema-sketch | Steve | 2026-04-23 |
| compression_ratio | 600:1 | source-pending | Steve | — |
Provenance classes
- Pipeline
- Derived from a falsification-pipeline ledger row or MASTER entry. The claim survives the two-layer adjudication workflow.
- Reasoning
- Derived from reasoning over documented premises. Sound but without a direct pipeline output behind it.
- Import
- Brought in from an external authoritative source — e.g. a filed patent application or a government registry.
- Outside-in
- Referenced from external-world state that has not been internally re-derived. Flagged on this page so readers can weight it accordingly.
- Unknown
- Source pending. Listed here because silence is a finding — the claim stands on the site only if the underlying ledger entry exists.
This page is generated at build time from the canonical truth-manifest maintained in the ISST repository. The build fails if a claim references a missing key, if an entry has a null value, or if the manifest itself is absent. Silence is a finding; the pipeline refuses to confabulate.